WhatsApp Conversation-Based Pricing
Each WhatsApp Business Account gets 1,000 free service conversations per month across all business phone numbers. Marketing, utility, and authentication conversations are not included in the free tier.
Conversation-based pricing charges businesses per conversation, rather than per individual message sent or received. A conversation lasts for 24 hours from the time the first message in that conversation is delivered.
Rates
Rates vary based on conversation category and country/region rate.
Market | Currency | Marketing | Utility | Auth | Service |
Argentina | $US | 0.1298 | 0.0856 | 0.077 | 0.0664 |
Brazil | $US | 0.1312 | 0.0736 | 0.0662 | 0.063 |
Chile | $US | 0.1866 | 0.123 | 0.1106 | 0.0954 |
Colombia | $US | 0.0262 | 0.0178 | 0.0162 | 0.0126 |
Egypt | $US | 0.2254 | 0.1442 | 0.1298 | 0.1352 |
France | $US | 0.3008 | 0.1612 | 0.1452 | 0.1804 |
Germany | $US | 0.2866 | 0.1792 | 0.1612 | 0.172 |
India | $US | 0.0208 | 0.0088 | n/a | 0.0084 |
Indonesia | $US | 0.0864 | 0.042 | 0.063 | 0.04 |
Israel | $US | 0.0742 | 0.0394 | 0.0354 | 0.0378 |
Italy | $US | 0.1452 | 0.0882 | 0.0794 | 0.081 |
Malaysia | $US | 0.1806 | 0.042 | 0.0378 | 0.0462 |
Mexico | $US | 0.0916 | 0.0558 | 0.0502 | 0.022 |
Netherlands | $US | 0.3354 | 0.168 | 0.1512 | 0.1872 |
Nigeria | $US | 0.1084 | 0.067 | 0.0602 | 0.0652 |
Pakistan | $US | 0.0994 | 0.0532 | 0.0478 | 0.0298 |
Peru | $US | 0.1476 | 0.088 | 0.0792 | 0.0376 |
Russia | $US | 0.1684 | 0.1002 | 0.09 | 0.0836 |
Saudi Arabia | $US | 0.0852 | 0.053 | 0.0474 | 0.041 |
South Africa | $US | 0.0796 | 0.042 | 0.0378 | 0.0352 |
Spain | $US | 0.1292 | 0.0798 | 0.0718 | 0.0774 |
Turkey | $US | 0.0228 | 0.0196 | 0.0174 | 0.0064 |
United Arab Emirates | $US | 0.0714 | 0.0416 | 0.0374 | 0.04 |
United Kingdom | $US | 0.148 | 0.0836 | 0.0752 | 0.0814 |
North America | $US | 0.0526 | 0.0316 | 0.0284 | 0.0184 |
Rest of Africa | $US | 0.0472 | 0.0336 | 0.0302 | 0.0762 |
Rest of Asia Pacific | $US | 0.1538 | 0.0992 | 0.0892 | 0.047 |
Rest of Central & Eastern Europe | $US | 0.1806 | 0.13 | 0.117 | 0.0526 |
Rest of Latin America | $US | 0.1554 | 0.1038 | 0.0934 | 0.0888 |
Rest of Middle East | $US | 0.0716 | 0.0416 | 0.0374 | 0.0458 |
Rest of Western Europe | $US | 0.1244 | 0.0882 | 0.0794 | 0.0834 |
Other | $US | 0.1268 | 0.071 | 0.0638 | 0.0304 |
FAQs
What are the different conversation categories?
- Marketing: Used for promotions, new product announcements, and retargeting.
- Utility: Used for order updates, delivery confirmations, account updates, and surveys.
- Authentication: Used for verifying users with one-time passcodes.
- Service: Used for resolving customer inquiries.
Q: How are conversations opened?
- Marketing, Utility, and Authentication Conversations: Opened when a template message of the respective category is sent and delivered to a customer, provided no open conversation of that category exists.
- Service Conversations: Opened when a free-form message is sent and delivered to a customer, provided no other conversation is open.
Q: What is a free entry point conversation?
A free entry point conversation is initiated when a customer messages you via a Click to WhatsApp Ad or Facebook Page Call-to-Action button and you respond within 24 hours. It lasts for 72 hours and allows sending any type of message without additional charges.